Motorola Moto G Stylus 5G Reviews
Motorola is always innovating to create powerful smartphones, one of which is the Moto G Stylus 5G (2022). Unlike smart devices like the 10th Gen Apple iPad, the Moto G Stylus is equipped with Android 12 OS. It also runs on GSM / HSPA / LTE / 5G networks with an integrated Nano-SIM. The body is dominated by plastic material, while glass is attached to the front of the phone.
The Capabilities of the Moto G Stylus 5G
Another advantage of the Moto G Stylus smartphone is the 6.8-inch IPS screen which offers a 120Hz refresh rate. It also offers a resolution of 1080 x 2460 pixels, a color density of 395 ppi and a screen-to-body ratio of ~85.8%. In addition, it is powered by Qualcomm SM6375 Snapdragon 695 5G (6 nm) Chipset, Octa-core CPU and Adreno 619 GPU. So, its performance is great for all users of this American smartphone.
Meanwhile, the internal storage is available in only two types, 128GB/6GB RAM and 256GB/8GB RAM. Fortunately, Stylus Moto 5G features an additional microSDXC memory card slot integrated in the SIM Tray (dedicated slot). For image quality, it offers a triple main camera of 50 MP (wide), 8 MP (ultrawide), and 2 MP (depth). While the front camera is single with 16 MP (wide), but video recording is capable of producing 1080p resolution. For connectivity, the Moto G is equipped with Wi-Fi (dual-band), Wi-Fi Direct, Hotspot, Bluetooth 5.1, GPS, NFC, and even FM Radio.
Motorola Moto G Stylus 5G Specifications
| Categories | Detail Specifications | |
|---|---|---|
| Technology | : | GSM / HSPA / LTE / 5G |
| Announced | : | 2022, April 22 |
| Status | : | Available. Released 2022, April 27 |
| Dimensions | : | 168.9 x 75.8 x 9.3 mm (6.65 x 2.98 x 0.37 in) |
| Weight | : | 215 g (7.58 oz) |
| Build | : | Glass front, Plastic back, Plastic frame |
| SIM | : | Nano-SIM Stylus Water-repellent design. |
| LCD Type | : | IPS LCD, 120Hz. |
| LCD Size | : | 6.8 inches, 109.8 cm2 (~85.8% screen-to-body ratio) |
| Resolution | : | 1080 x 2460 pixels (~395 ppi density) |
| LCD Protection | : | N/A |
| Operating System | : | Android 12, planned upgrade to Android 13 |
| Chipset | : | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | : | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | : | Adreno 619 |
| Card Slot | : | microSDXC (dedicated slot) |
| Internal Storage | : | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | : | 50 MP, f/1.9, 26mm (wide), 0.64µm, PDAF, OIS. 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm. 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 1080p@30/60fps; gyro-EIS. |
| Front Camera | : | 16 MP, f/2.2, (wide), 1/3.06", 1.0µm. Features: HDR Video: 1080p@30fps. |
| Loudspeaker | : | Yes |
| 3.5mm Jack | : | Yes |
| WLAN | : | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Wi-Fi Direct, Hotspot |
| Bluetooth | : | 5.1, A2DP, LE |
| GPS | : | GPS, GLONASS, BDS, GALILEO |
| NFC | : | Yes |
| Radio | : | FM Radio |
| USB | : | USB Type-C 2.0 |
| Sensors | : | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity |
| Battery Type | : | Li-Po 5000 mAh, Non-removable |
| Charging | : | Quick Charge 3.0 |
| Colors | : | Steel Blue, Seafoam Green |
We do not guarantee the accuracy of the information presented. For a full review, please visit the Motorola Official Website.

