Motorola Moto G Power (2022) Review
Motorola officially launched its latest smartphone Moto G Power (2022), capable of rivaling the Moto G Stylus 5G. It is built with glass mixed with plastic material with an overall weight of 203 grams. Unfortunately, it is not equipped with 5G network technology, but you can still use a fast LTE network. In addition, it also embeds a Nano-SIM type SIM chip which is currently trending.
Advantages of Motorola Moto G Power
The main advantage of this smartphone is the IPS screen with a refresh rate of 90Hz. Its LCD size is 6.5 inches combined with a screen-to-body ratio of ~79.7%. However, it offers a display resolution of 720 x 1600 pixels with a color density of 270 ppi. For the operating system, Motorola G Power installed the Android 11 OS which is powered by the MediaTek Helio G37 Chipset. It also offers internal storage in 2 versions, 64GB/4GB RAM and 128GB/4GB RAM (eMMC 5.1). Amazingly, there is still an external microSDXC memory card slot (dedicated slot) as an option for increasing storage capacity.
Another advantage is the 50 MP (wide), 2 MP (depth), and 2 MP triple main camera combined with LED flash and HDR features. While the single front camera is only capable of shooting at 8MP resolution, both are capable of recording video at 1080p. In terms of connectivity, Moto G Power is equipped with Wi-Fi 802.11 a/b/g/n/ac (dual-band), Wi-Fi Direct, Hotspot, Bluetooth 5.0, GPS, etc. But unfortunately, it does not have NFC and radio to support the daily mobility of its users. This Motorola device has a Li-Po 5000 mAh (non-removable) battery which can be recharged via USB Type-C 2.0.
Motorola Moto G Power (2022) Specifications
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / HSPA / LTE / 5G |
Announced | : | 2021, November 17 |
Status | : | Available. Released 2022, February 22 |
Dimensions | : | 167.2 x 76.5 x 9.4 mm (6.58 x 3.01 x 0.37 in) |
Weight | : | 203 g (7.16 oz) |
Build | : | Glass front, Plastic back, Plastic frame |
SIM | : | Nano-SIM Water-repellent design. |
LCD Type | : | IPS LCD, 90Hz. |
LCD Size | : | 6.5 inches, 102.0 cm2 (~79.7% screen-to-body ratio) |
Resolution | : | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
LCD Protection | : | N/A |
Operating System | : | Android 11 |
Chipset | : | MediaTek Helio G37 |
CPU | : | N/A |
GPU | : | N/A |
Card Slot | : | microSDXC (dedicated slot) |
Internal Storage | : | 64GB 4GB RAM, 128GB 4GB RAM (eMMC 5.1) |
Main Camera | : | 50 MP, f/1.8, (wide), 0.65µm, PDAF. 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) Features: LED flash, HDR Video: 1080p@30fps, gyro-EIS |
Front Camera | : | 8 MP, f/2.0, 1.12µm Video: 1080p@30fps. |
Loudspeaker | : | Yes |
3.5mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac (dual-band), Wi-Fi Direct, Hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | GPS, GLONASS, GALILEO |
NFC | : | No |
Radio | : | N/A |
USB | : | USB Type-C 2.0 |
Sensors | : | Fingerprint (side-mounted), Accelerometer, Compass, Barometer, Gyro, Proximity |
Battery Type | : | Li-Po 5000 mAh, Non-removable |
Colors | : | Black |
We do not guarantee the accuracy of the information presented. For a full review, please visit the Motorola Official Website.