iPhone 14 Pro Max is the successor to the previous iPhone 14 5G series which has similar features but is slightly different. Even able to rival the advantages of OnePlus Ace Pro. Moreover, it has the latest features that are not available in other brand smartphones. It also offers complete capable connectivity such as 5G Network, Bluetooth 5.3, NFC, and Wi-Fi 6 (dual0-band). Moreover, it delivers a screen size of 6.7 inches Super Retina XDR OLED larger than the previous models.
The Advantages of iPhone 14 Pro Max
Apple bring the iOS 16 operating system on the iPhone 14 Pro Max and support upgrade to iOS 16.0.3. Even, its ability for high multitasking which is supported by the A16 Bionic chipset and Hexa-core CPU 2x3.46 GHz. Perhaps, this is an opportunity for Apple to influence other mobile phone markets including Samsung, Google, Xiaomi, Motorola, etc.
In addition to the above advantages, it is also equipped with NVMe internal storage with capacities ranging from 128GB to 1TB. The camera quality is very sharp both main camera 48 MP and selfie camera of 12 MP f/1.9, 23mm (wide). While, the video recording quality also amazing with 4K resolutions and Dolby Vision HDR supports. In conclusion, this latest smartphone is suitable for all user groups, both workers and students.
iPhone 14 Pro Max Specification:
Categories | Detail Specifications | |
---|---|---|
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | : | 2022, September 07 |
Status | : | Available. Released 2022, September 16 |
Dimensions | : | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | : | 240 g (8.47 oz) |
Build | : | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame. |
SIM | : | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International. Dual eSIM with multiple numbers - USA. Dual SIM (Nano-SIM, dual stand-by) - China. IP68 dust/water resistant (up to 6m for 30 mins). Apple Pay (Visa, MasterCard, AMEX certified). |
LCD Protection | : | Ceramic Shield glass |
LCD Type | : | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
LCD Size | : | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | : | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) Ceramic Shield glass Always-On display |
Operating System | : | iOS 16, upgradable to iOS 16.0.3 |
Chipset | : | Apple A16 Bionic (4 nm) |
CPU | : | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | : | Apple GPU (5-core graphics) |
Card Slot | : | No |
Internal Storage | : | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM (NVMe). |
Main Camera | : | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS. 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom. 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF. TOF 3D LiDAR scanner (depth). Dual-LED dual-tone flash, HDR (photo/panorama). 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision. HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Front Camera | : | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL3D, (depth/biometrics sensor). HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | : | Stereo Speakers |
3.5mm Jack | : | No |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | : | 5.3, A2DP, LE |
GPS | : | Dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | Lightning, USB 2.0 |
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support. Emergency SOS via satellite (SMS sending/receiving). |
Battery Type | : | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | : | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Colors | : | Space Black, Silver, Gold, Deep Purple |
Models | : | A2894, A2651, A2893, A2895, iphone 15.3 |
Performance | : | AnTuTu: 955884 (v9) GeekBench: 5423 (v5.1) GFXBench: 54fps (ES 3.1 onscreen) Loudspeaker: -24.3 LUFS (Very good) Battery life: Endurance rating 121h |
We do not guarantee the accuracy of the information presented. For a full review, visit the Apple Official Website.